| MENU | ||||||
|---|---|---|---|---|---|---|
|
|
|
|
| REGISTER and LOGIN |
|---|
|
Have you Forgotten Your Password? |
| WHO'S ONLINE? |
|---|
| LAST UPDATE |
|---|
| Website last updated: 2008-12-02 23:41:40 |
| Earth's Crust |
This book is most appropriate for primary age students. It covers some complex ideas (e. g. plate tectonics and the structure of the earth), but the text, photographs and diagrams are appropriate to the age group. A couple of the diagrams look a little old, but the photographs are good. The glossary and index at the back would be useful for independent research. | Listing Information | ||||
|---|---|---|---|---|
| Author: | Conrad J Storad | |||
| Genre: | Non Fiction | |||
| Age Range (see age categories): | 9+ | |||
| Curriculum Subject: | Geography, Science | |||
| Theme/Subject: | Plate tectonics | |||
| Publisher: | Lerner | |||
| ISBN: | 978-1-58013-351-7 | |||
| Reviewer: | Sarah Matthews | |||
| Title: | Earth's Crust | |||
| Hits: | 99 | |||
| Added: | 2008-05-24 22:06:07 | |||
| Last updated: | 2008-05-24 22:06:03 | |||
Reviews (0)
Be the first to review this listing!
| LATEST PICKS | |
|---|---|
|
| CALENDAR | ||||
|---|---|---|---|---|
|
| SERENDIPITY | |
|---|---|
|

